Rates subject to change.
| Subscriber Age | $500 Ded. w/o Chiropractic | $1000 Ded. w/o Chiropractic | $500 Ded. with Chiropractic | $1000 Ded. with Chiropractic |
| Child Under 18 | $465.33 | $440.98 | $469.33 | $443.98 |
| 18-29 Years of Age | $644.75 | $611.50 | $652.75 | $617.50 |
| 30-39 Years of Age | $836.01 | $792.43 | $844.01 | $798.43 |
| 40-44 Years of Age | $945.67 | $896.17 | $953.67 | $902.17 |
| 45-49 Years of Age | $1,045.54 | $990.65 | $1,053.54 | $996.65 |
| 50-54 Years of Age | $1,160.42 | $1,099.33 | $1,168.42 | $1,105.33 |
| 55-59 Years of Age | $1,400.63 | $1,326.57 | $1,408.63 | $1,332.57 |
| 60-64 Years of Age | $1,745.29 | $1,652.61 | $1,753.29 | $1,658.61 |
| Age 65 and Over | $2,035.11 | $1,926.78 | $2,043.11 | $1,932.78 |
Rates effective January 1, 2025. Rates subject to change. For individuals age 65 and older or individuals with disabilities who are eligible for Medicare.
| Basic Supplement | Standard Supplement | |
| 65 - 69 | $163.90 | $331.00 |
| 70 - 74 | $198.40 | $389.60 |
| 75 - 79 | $213.70 | $433.80 |
| 80 - 84 | $218.70 | $444.20 |
| 85 & Over | $229.50 | $463.40 |
| Under 65 (disabled) | $236.60 | $477.70 |