Rates
Rates subject to change.
Traditional, HIPAA and TAARA Options - Effective September 2011
| Subscriber Age | $500 Ded. w/o Chiropractic | $1000 Ded. w/o Chiropractic | $500 Ded. with Chiropractic | $1000 Ded. with Chiropractic |
|---|---|---|---|---|
| Child Under 18 | $241.90 | $229.50 | $245.90 | $232.50 |
| 18-29 Years of Age | $334.00 | $317.40 | $342.00 | $323.40 |
| 30-39 Years of Age | $425.50 | $404.00 | $433.50 | $410.00 |
| 40-44 Years of Age | $481.80 | $457.20 | $489.80 | $463.20 |
| 45-49 Years of Age | $533.90 | $506.50 | $541.90 | $512.50 |
| 50-54 Years of Age | $593.40 | $562.70 | $601.40 | $568.70 |
| 55-59 Years of Age | $718.10 | $680.70 | $726.10 | $686.70 |
| 60-64 Years of Age | $898.50 | $851.30 | $906.50 | $857.30 |
| Age 65 and Over | $1,052.60 | $997.10 | $1,060.60 | $1,003.10 |
2012 CHAND Supplement Monthly Premiums
Rates effective January 1, 2012. Rates subject to change. For individuals age 65 and older or individuals with disabilities who are eligible for Medicare.
| Basic Supplement | Standard Supplement | |
|---|---|---|
| 65 - 69 | $93.10 | $187.90 |
| 70 - 74 | $109.80 | $221.10 |
| 75 - 79 | $121.50 | $246.10 |
| 80 - 84 | $124.50 | $252.00 |
| 85 & Over | $130.40 | $263.10 |
| Under 65 (disabled) | $134.40 | $271.10 |
