Rates
Rates effective September 1, 2007. Rates subject to change.
Traditional, HIPAA and TAARA Options - Effective September 2007
| Subscriber Age | $500 Ded. Basic 626 w/o Chiropractic | $1000 Ded. Basic 625 w/o Chiropractic | $500 Ded. Basic 628 with Chiropractic | $1000 Ded. Basic 627 with Chiropractic |
|---|---|---|---|---|
| Child Under 18 | $194.90 | $185.20 | $198.90 | $188.20 |
| 18-29 Years of Age | $268.70 | $255.70 | $276.70 | $261.70 |
| 30-39 Years of Age | $342.70 | $325.80 | $350.70 | $331.80 |
| 40-44 Years of Age | $388.20 | $368.80 | $396.20 | $374.80 |
| 45-49 Years of Age | $430.30 | $408.70 | $438.30 | $414.70 |
| 50-54 Years of Age | $478.40 | $454.10 | $486.40 | $460.10 |
| 55-59 Years of Age | $579.40 | $549.70 | $587.40 | $555.70 |
| 60-64 Years of Age | $725.20 | $687.70 | $733.20 | $693.70 |
| Age 65 and Over | $849.90 | $805.60 | $857.90 | $811.60 |
Rates effective January 1, 2009. Rates subject to change. For individuals age 65 and older or individuals with disabilities who are eligible for Medicare.
2009 CHAND Supplement Monthly Premiums
| Basic Supplement | Standard Supplement | |
|---|---|---|
| 65 - 69 | $80.50 | $162.40 |
| 70 - 74 | $94.90 | $191.10 |
| 75 - 79 | $105.00 | $212.70 |
| 80 - 84 | $107.60 | $217.80 |
| 85 & Over | $112.70 | $227.40 |
| Under 65 (disabled) | $116.20 | $234.30 |
